Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 6 | 6 | 6 | 3 | 1 | 1 | 3 | 6 | 6 | 6 |
May 2022 | 20 | 20 | 20 | 2 | 1 | 2 | 2 | 20 | 20 | 20 |
Apr 2022 | 20 | 20 | 20 | 2 | 1 | 2 | 2 | 20 | 20 | 20 |
Mar 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Feb 2022 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Jan 2022 | 37 | 37 | 37 | 4 | 1 | 5 | 4 | 37 | 37 | 37 |
Dec 2021 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 8 | 8 | 8 |
Nov 2021 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 8 | 8 | 8 |
Oct 2021 | 20 | 20 | 20 | 1 | 1 | 2 | 1 | 20 | 20 | 20 |
Sep 2021 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
Aug 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2021 | 12 | 12 | 12 | 3 | 1 | 1 | 3 | 12 | 12 | 12 |
Totals | 16 | 22 | 140 | 140 | 140 | |||||
Generated by Webalizer Version 2.23 |