Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 12 | 12 | 12 | 2 | 1 | 1 | 2 | 12 | 12 | 12 |
Mar 2021 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Feb 2021 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Jan 2021 | 51 | 51 | 51 | 2 | 1 | 6 | 2 | 51 | 51 | 51 |
Dec 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Nov 2020 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
Oct 2020 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Sep 2020 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 |
Aug 2020 | 21 | 21 | 21 | 1 | 1 | 3 | 1 | 21 | 21 | 21 |
Jul 2020 | 68 | 68 | 68 | 1 | 1 | 8 | 1 | 68 | 68 | 68 |
Jun 2020 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
May 2020 | 20 | 20 | 20 | 1 | 1 | 2 | 1 | 20 | 20 | 20 |
Totals | 20 | 17 | 187 | 187 | 187 | |||||
Generated by Webalizer Version 2.23 |